StSFil | Item | Data | Remarks |
pppm.wrd | Panergetic Socio-economic Survey 21 World (general) | ||
1 | Continents | ||
pppm.faf | Panergetic Socio-economic Survey 21 Africa (general) | ||
pppm.fam | Panergetic Socio-economic Survey 21 Americas (general) | ||
pppm.faz | Panergetic Socio-economic Survey 21 Antarctica | ||
pppm.fas | Panergetic Socio-economic Survey 21 Asia (general) | ||
pppm.fer | Panergetic Socio-economic Survey 21 Europe (general) | ||
pppm.foc | Panergetic Socio-economic Survey 21 Oceania | ||
2 | Sub-Continents | ||
pppm.fca | Panergetic Socio-economic Survey 21 Central Americas | ||
pppm.fla | Panergetic Socio-economic Survey 21 Latin America | ||
pppm.fna | Panergetic Socio-economic Survey 21 North America | ||
pppm.fbx | Panergetic Socio-economic Survey 21 Arabia | ||
pppm.fsa | Panergetic Socio-economic Survey 21 South-East Asia | ||
pppm.fab | Panergetic Socio-economic Survey 21 Black Sub-Saharan Africa | ||
pppm.fee | Panergetic Socio-economic Survey 21 Eastern Europe | ||
pppm.few | Panergetic Socio-economic Survey 21 Western Europe | ||
pppm.feu | Panergetic Socio-economic Survey 21 European Union | ||
pppm.fxa | Panergetic Socio-economic Survey 21 Mediterranean Area | ||
pppm.fea | Panergetic Socio-economic Survey 21 Yellow Asia | ||
3 | Fonias | ||
pppm.fan | Panergetic Socio-economic Survey 21 Anglofonia | ||
pppm.fai | Panergetic Socio-economic Survey 21 Arabofonia | ||
pppm.ffr | Panergetic Socio-economic Survey 21 Francofonia | ||
pppm.fge | Panergetic Socio-economic Survey 21 Germanofonia | ||
pppm.fhi | Panergetic Socio-economic Survey 21 Hispanofonia | ||
pppm.flu | Panergetic Socio-economic Survey 21 Lusofonia | ||
pppm.fne | Panergetic Socio-economic Survey 21 Netherlandofonia | ||
Back to Top | |||
4 | Countries Africa | ||
pppm.fag | Panergetic Socio-economic Survey 21 Algeria - Algérie |
||
pppm.fak | Panergetic Socio-economic Survey 21 Angola | ||
pppm.fbn | Panergetic Socio-economic Survey 21 Benin | ||
pppm.fbw | Panergetic Socio-economic Survey 21 Botswana | ||
pppm.fbk | Panergetic Socio-economic Survey 21 Burkina Faso | ||
pppm.fuj | Panergetic Socio-economic Survey 21 Burundi | ||
pppm.fcm | Panergetic Socio-economic Survey 21 Cameroon | ||
pppm.fcv | Panergetic Socio-economic Survey 21 Cape Verde - Cabo Verde |
||
pppm.fce | Panergetic Socio-economic Survey 21 Central African Republic - République Centrafricaine | ||
pppm.ftd | Panergetic Socio-economic Survey 21 Chad | ||
pppm.fcr | Panergetic Socio-economic Survey 21 Comoros | ||
pppm.fcg | Panergetic Socio-economic Survey 21 Congo Brazaville | ||
pppm.fwi | Panergetic Socio-economic Survey 21 DR Congo Kinshasa | ||
pppm.fdj | Panergetic Socio-economic Survey 21 Djibouti | ||
pppm.feg | Panergetic Socio-economic Survey 21 Egypt | ||
pppm.fgq | Panergetic Socio-economic Survey 21 Equatorial Guinea | ||
pppm.fei | Panergetic Socio-economic Survey 21 Eritrea | ||
pppm.fet | Panergetic Socio-economic Survey 21 Ethiopia | ||
pppm.fga | Panergetic Socio-economic Survey 21 Gabon | ||
pppm.fgb | Panergetic Socio-economic Survey 21 Gambia | ||
pppm.fgh | Panergetic Socio-economic Survey 21 Ghana | ||
pppm.fgw | Panergetic Socio-economic Survey 21 Guinea-Bissau - Guiné-Bissau | ||
pppm.fgn | Panergetic Socio-economic Survey 21 Guinea | ||
pppm.fic | Panergetic Socio-economic Survey 21 Ivory Coast - Côte d'Ivoire | ||
pppm.fke | Panergetic Socio-economic Survey 21 Kenya | ||
pppm.fls | Panergetic Socio-economic Survey 21 Lesotho | ||
pppm.fli | Panergetic Socio-economic Survey 21 Liberia | ||
pppm.flb | Panergetic Socio-economic Survey 21 Libya | ||
pppm.fmg | Panergetic Socio-economic Survey 21 Madagascar | ||
pppm.fmw | Panergetic Socio-economic Survey 21 Malawi | ||
pppm.fma | Panergetic Socio-economic Survey 21 Mali | ||
pppm.fmu | Panergetic Socio-economic Survey 21 Mauritania | ||
pppm.fnb | Panergetic Socio-economic Survey 21 Mauritius | ||
pppm.fmo | Panergetic Socio-economic Survey 21 Morocco - Maroc | ||
pppm.fmq | Panergetic Socio-economic Survey 21 Mozambique - Moçambique | ||
pppm.fmb | Panergetic Socio-economic Survey 21 Namibia | ||
pppm.fng | Panergetic Socio-economic Survey 21 Niger | ||
pppm.fnr | Panergetic Socio-economic Survey 21 Nigeria | ||
pppm.frw | Panergetic Socio-economic Survey 21 Rwanda | ||
pppm.fst | Panergetic Socio-economic Survey 21 São Tomé e Príncipe | ||
pppm.fsn | Panergetic Socio-economic Survey 21 Senegal - Sénégal | ||
pppm.fsc | Panergetic Socio-economic Survey 21 Seychelles | ||
pppm.fse | Panergetic Socio-economic Survey 21 Sierra Leone | ||
pppm.fso | Panergetic Socio-economic Survey 21 Somalia | ||
pppm.fza | Panergetic Socio-economic Survey 21 South Africa (country) | ||
pppm.fsu | Panergetic Socio-economic Survey 21 Sudan | ||
pppm.fss | Panergetic Socio-economic Survey 21 South-Sudan | ||
pppm.fsq | Panergetic Socio-economic Survey 21 Swaziland | ||
pppm.ftz | Panergetic Socio-economic Survey 21 Tanzania | ||
pppm.ftg | Panergetic Socio-economic Survey 21 Togo | ||
pppm.ftn | Panergetic Socio-economic Survey 21 Tunisia Tunisie | ||
pppm.fug | Panergetic Socio-economic Survey 21 Uganda | ||
pppm.fwa | Panergetic Socio-economic Survey 21 Zambia | ||
pppm.fww | Panergetic Socio-economic Survey 21 Zimbabwe | ||
Back to Top | |||
5 | Countries Americas | ||
pppm.faq | Panergetic Socio-economic Survey 21 Anguilla | ||
pppm.fat | Panergetic Socio-economic Survey 21 Antigua and Barbuda | ||
pppm.fae | Panergetic Socio-economic Survey 21 Argentina | ||
pppm.fvx | Panergetic Socio-economic Survey 21 Aruba | ||
pppm.fba | Panergetic Socio-economic Survey 21 Bahamas | ||
pppm.fbd | Panergetic Socio-economic Survey 21 Barbados | ||
pppm.fbl | Panergetic Socio-economic Survey 21 Belize | ||
pppm.fbm | Panergetic Socio-economic Survey 21 Bermuda | ||
pppm.fbo | Panergetic Socio-economic Survey 21 Bolivia | ||
pppm.fbr | Panergetic Socio-economic Survey 21 Brazil | ||
pppm.fcn | Panergetic Socio-economic Survey 21 Canada | ||
pppm.fky | Panergetic Socio-economic Survey 21 Cayman Islands | ||
pppm.fch | Panergetic Socio-economic Survey 21 Chile | ||
pppm.fco | Panergetic Socio-economic Survey 21 Colombia | ||
pppm.fcs | Panergetic Socio-economic Survey 21 Costa Rica | ||
pppm.fcu | Panergetic Socio-economic Survey 21 Cuba | ||
pppm.fdo | Panergetic Socio-economic Survey 21 Dominica | ||
pppm.fdm | Panergetic Socio-economic Survey 21 Dominican Republic | ||
pppm.fec | Panergetic Socio-economic Survey 21 Ecuador | ||
pppm.fel | Panergetic Socio-economic Survey 21 El Salvador | ||
pppm.fgl | Panergetic Socio-economic Survey 21 Greenland | ||
pppm.fgd | Panergetic Socio-economic Survey 21 Grenada | ||
pppm.fgp | Panergetic Socio-economic Survey 21 Guadeloupe | ||
pppm.fgt | Panergetic Socio-economic Survey 21 Guatemala | ||
pppm.fgg | Panergetic Socio-economic Survey 21 Guyana | ||
pppm.fha | Panergetic Socio-economic Survey 21 Haiti | ||
pppm.fho | Panergetic Socio-economic Survey 21 Honduras | ||
pppm.fjm | Panergetic Socio-economic Survey 21 Jamaica | ||
pppm.fmk | Panergetic Socio-economic Survey 21 Martinique | ||
pppm.fme | Panergetic Socio-economic Survey 21 Mexico | ||
pppm.fmz | Panergetic Socio-economic Survey 21 Montserrat | ||
pppm.fni | Panergetic Socio-economic Survey 21 Nicaragua | ||
pppm.fpn | Panergetic Socio-economic Survey 21 Panama | ||
pppm.fpy | Panergetic Socio-economic Survey 21 Paraguay | ||
pppm.fpe | Panergetic Socio-economic Survey 21 Peru | ||
pppm.fpr | Panergetic Socio-economic Survey 21 Puerto Rico | ||
pppm.fsk | Panergetic Socio-economic Survey 21 Saint Kitts and Nevis | ||
pppm.fsl | Panergetic Socio-economic Survey 21 Saint Lucia | ||
pppm.fpm | Panergetic Socio-economic Survey 21 Saint Pierre and Miquelon | ||
pppm.fsv | Panergetic Socio-economic Survey 21 Saint Vincent and the Grenadines | ||
pppm.fsr | Panergetic Socio-economic Survey 21 Surinam | ||
pppm.ftt | Panergetic Socio-economic Survey 21 Trinidad and Tobago | ||
pppm.ftc | Panergetic Socio-economic Survey 21 Turks and Caicos Islands | ||
pppm.fus | Panergetic Socio-economic Survey 21 United States | ||
pppm.fur | Panergetic Socio-economic Survey 21 Uruguay | ||
pppm.fve | Panergetic Socio-economic Survey 21 Venezuela | ||
Back to Top | |||
6 | Countries Asia | ||
pppm.fah | Panergetic Socio-economic Survey 21 Afghanistan | ||
pppm.fbh | Panergetic Socio-economic Survey 21 Bahrain | ||
pppm.fbg | Panergetic Socio-economic Survey 21 Bangladesh | ||
pppm.fbt | Panergetic Socio-economic Survey 21 Bhutan | ||
pppm.fbf | Panergetic Socio-economic Survey 21 Brunei | ||
pppm.fcb | Panergetic Socio-economic Survey 21 Cambodia | ||
pppm.fci | Panergetic Socio-economic Survey 21 China | ||
pppm.fcc | Panergetic Socio-economic Survey 21 Cocos (Keeling) Islands | ||
pppm.fhk | Panergetic Socio-economic Survey 21 Hong Kong | ||
pppm.fin | Panergetic Socio-economic Survey 21 India | ||
pppm.fid | Panergetic Socio-economic Survey 21 Indonesia | ||
pppm.fia | Panergetic Socio-economic Survey 21 Iran | ||
pppm.fiq | Panergetic Socio-economic Survey 21 Iraq | ||
pppm.fil | Panergetic Socio-economic Survey 21 Israel | ||
pppm.fjp | Panergetic Socio-economic Survey 21 Japan | ||
pppm.fjo | Panergetic Socio-economic Survey 21 Jordan | ||
pppm.fka | Panergetic Socio-economic Survey 21 Kazakhstan | ||
pppm.fkw | Panergetic Socio-economic Survey 21 Kuwait | ||
pppm.flo | Panergetic Socio-economic Survey 21 Laos | ||
pppm.fle | Panergetic Socio-economic Survey 21 Lebanon | ||
pppm.fml | Panergetic Socio-economic Survey 21 Malaysia | ||
pppm.fmd | Panergetic Socio-economic Survey 21 Maldives | ||
pppm.fmj | Panergetic Socio-economic Survey 21 Mongolia | ||
pppm.fmm | Panergetic Socio-economic Survey 21 Myanmar (Burma) | ||
pppm.fnp | Panergetic Socio-economic Survey 21 Nepal | ||
pppm.fkp | Panergetic Socio-economic Survey 21 North Korea | ||
pppm.fom | Panergetic Socio-economic Survey 21 Oman | ||
pppm.fwe | Panergetic Socio-economic Survey 21 Palestine | ||
pppm.fpk | Panergetic Socio-economic Survey 21 Pakistan | ||
pppm.fph | Panergetic Socio-economic Survey 21 Philippines | ||
pppm.fqa | Panergetic Socio-economic Survey 21 Qatar | ||
pppm.fsd | Panergetic Socio-economic Survey 21 Saudi Arabia | ||
pppm.fsi | Panergetic Socio-economic Survey 21 Singapore | ||
pppm.fkr | Panergetic Socio-economic Survey 21 South Korea | ||
pppm.fsf | Panergetic Socio-economic Survey 21 Sri Lanka | ||
pppm.fri | Panergetic Socio-economic Survey 21 Syria | ||
pppm.ftw | Panergetic Socio-economic Survey 21 Taiwan | ||
pppm.ftj | Panergetic Socio-economic Survey 21 Tajkistan | ||
pppm.fth | Panergetic Socio-economic Survey 21 Thailand | ||
pppm.ftr | Panergetic Socio-economic Survey 21 Turkey | ||
pppm.ftm | Panergetic Socio-economic Survey 21 Turkmenistan | ||
pppm.fua | Panergetic Socio-economic Survey 21 United Arab Emirates | ||
pppm.fub | Panergetic Socio-economic Survey 21 Uzbekistan | ||
pppm.fvn | Panergetic Socio-economic Survey 21 Vietnam | ||
pppm.fym | Panergetic Socio-economic Survey 21 Yemen | ||
Back to Top | |||
7 | Countries Europe | ||
pppm.fal | Panergetic Socio-economic Survey 21 Albania | ||
pppm.fad | Panergetic Socio-economic Survey 21 Andorra | ||
pppm.faw | Panergetic Socio-economic Survey 21 Armenia | ||
pppm.fos | Panergetic Socio-economic Survey 21 Austria | ||
pppm.faj | Panergetic Socio-economic Survey 21 Azerbaijan | ||
pppm.fbs | Panergetic Socio-economic Survey 21 Belarus | ||
pppm.fbe | Panergetic Socio-economic Survey 21 Belgium - Belgique - België | ||
pppm.fbb | Panergetic Socio-economic Survey 21 Bosnia and Herzegovina | ||
pppm.fbu | Panergetic Socio-economic Survey 21 Bulgaria | ||
pppm.fct | Panergetic Socio-economic Survey 21 Croatia | ||
pppm.fcp | Panergetic Socio-economic Survey 21 Cyprus, Republic of | ||
pppm.fkb | Panergetic Socio-economic Survey 21 Cyprus, Turkish | ||
pppm.fez | Panergetic Socio-economic Survey 21 Czech Republic | ||
pppm.fde | Panergetic Socio-economic Survey 21 Denmark | ||
pppm.fes | Panergetic Socio-economic Survey 21 Estonia | ||
pppm.ffi | Panergetic Socio-economic Survey 21 Finland | ||
pppm.ffa | Panergetic Socio-economic Survey 21 France | ||
pppm.fgo | Panergetic Socio-economic Survey 21 Georgia | ||
pppm.fgr | Panergetic Socio-economic Survey 21 Germany | ||
pppm.fgc | Panergetic Socio-economic Survey 21 Greece | ||
pppm.fhu | Panergetic Socio-economic Survey 21 Hungary | ||
pppm.fis | Panergetic Socio-economic Survey 21 Iceland | ||
pppm.fie | Panergetic Socio-economic Survey 21 Ireland | ||
pppm.fit | Panergetic Socio-economic Survey 21 Italy | ||
pppm.fko | Panergetic Socio-economic Survey 21 Republic of Kosovo | ||
pppm.fkg | Panergetic Socio-economic Survey 21 Kyrgyzstan | ||
pppm.flt | Panergetic Socio-economic Survey 21 Latvia | ||
pppm.flc | Panergetic Socio-economic Survey 21 Liechtenstein | ||
pppm.flh | Panergetic Socio-economic Survey 21 Lithuania | ||
pppm.flg | Panergetic Socio-economic Survey 21 Luxembourg | ||
pppm.fmc | Panergetic Socio-economic Survey 21 Republic of Macedonia | ||
pppm.fmt | Panergetic Socio-economic Survey 21 Malta | ||
pppm.fmv | Panergetic Socio-economic Survey 21 Moldova | ||
pppm.fmn | Panergetic Socio-economic Survey 21 Monaco | ||
pppm.fmr | Panergetic Socio-economic Survey 21 Montenegro | ||
pppm.fnt | Panergetic Socio-economic Survey 21 Netherlands | ||
pppm.fno | Panergetic Socio-economic Survey 21 Norway | ||
pppm.fpd | Panergetic Socio-economic Survey 21 Poland | ||
pppm.fpo | Panergetic Socio-economic Survey 21 Portugal | ||
pppm.frm | Panergetic Socio-economic Survey 21 Romania | ||
pppm.fru | Panergetic Socio-economic Survey 21 Russian Federation | ||
pppm.fsm | Panergetic Socio-economic Survey 21 San Marino | ||
pppm.feb | Panergetic Socio-economic Survey 21 Serbia | ||
pppm.fsy | Panergetic Socio-economic Survey 21 Slovakia | ||
pppm.fsg | Panergetic Socio-economic Survey 21 Slovenia | ||
pppm.fsp | Panergetic Socio-economic Survey 21 Spain | ||
pppm.fsh | Panergetic Socio-economic Survey 21 Sweden | ||
pppm.fsw | Panergetic Socio-economic Survey 21 Switzerland | ||
pppm.fuf | Panergetic Socio-economic Survey 21 Ukraine | ||
pppm.fuu | Panergetic Socio-economic Survey 21 United Kingdom | ||
pppm.fvt | Panergetic Socio-economic Survey 21 Vatican City | ||
pppm.fvo | Panergetic Socio-economic Survey 21 Voyvodina | ||
Back to Top | |||
8 | Countries Oceania | ||
pppm.fau | Panergetic Socio-economic Survey 21 Australia | ||
pppm.fck | Panergetic Socio-economic Survey 21 Cook Islands | ||
pppm.ffj | Panergetic Socio-economic Survey 21 Fiji | ||
pppm.fkc | Panergetic Socio-economic Survey 21 Kiribati | ||
pppm.fmf | Panergetic Socio-economic Survey 21 Marshall Islands | ||
pppm.fnu | Panergetic Socio-economic Survey 21 Nauru | ||
pppm.fnc | Panergetic Socio-economic Survey 21 New Caledonia | ||
pppm.fnl | Panergetic Socio-economic Survey 21 New Zealand | ||
pppm.fnz | Panergetic Socio-economic Survey 21 Niue | ||
pppm.fmp | Panergetic Socio-economic Survey 21 Northern Marianas Islands | ||
pppm.fpl | Panergetic Socio-economic Survey 21 Palau | ||
pppm.fpg | Panergetic Socio-economic Survey 21 Papua New Guinea | ||
pppm.fpi | Panergetic Socio-economic Survey 21 Pitcairn Island | ||
pppm.fsb | Panergetic Socio-economic Survey 21 Solomon Islands | ||
pppm.ftk | Panergetic Socio-economic Survey 21 Tokelau | ||
pppm.fto | Panergetic Socio-economic Survey 21 Tonga | ||
pppm.ftv | Panergetic Socio-economic Survey 21 Tuvalu | ||
pppm.fvu | Panergetic Socio-economic Survey 21 Vanuatu | ||
pppm.fwf | Panergetic Socio-economic Survey 21 Wallis and Futuna | ||
pppm.fow | Panergetic Socio-economic Survey 21 Samoa |
© SocietalSystem ( StS )
contact@societalsystem.com